Port Comparison¶
All 11 priority ports side-by-side. Click column headers to sort.
| Port Complex | Tier | Pollutants (t/yr) | Exposed Population | Est. Health Cost ($/yr) | At-Berth Controls |
|---|---|---|---|---|---|
| Los Angeles / Long Beach | CARB Regulated | 3,200 | 1,500,000 | Baseline (regulated) | Yes — CARB |
| Oakland | CARB Regulated | 440 | 442,000 | Baseline (regulated) | Yes — CARB |
| New York / New Jersey | Priority 1 | 2,600 | 3,200,000 | $150M+ | None |
| Houston / Galveston | Priority 2 | 1,000 | 1,500,000 | $100M+ | None |
| New Orleans | Priority 2 | 1,200 | 800,000 | $70M+ | None |
| Seattle / Tacoma | Priority 2 | 900 | 600,000 | $45M+ | None |
| Savannah | Priority 2 | 650 | 200,000 | TBD | None |
| Baltimore | Priority 2 | 550 | 350,000 | TBD | None |
| Port Everglades | Priority 3 | 400 | 180,000 | TBD | None |
| Jacksonville | Priority 3 | 350 | 150,000 | TBD | None |
| Duluth-Superior | Priority 3 | 250 | 55,000 | $8M+ | None |
Sources: ICCT Port Emissions Screening (Sept 2024); Port Health Watch analysis using EPA methodology. Pollutant figures are combined criteria pollutants (PM2.5, NOx, SOx) at berth. Population figures represent below-median-income residents within the port impact zone.
Key Observations¶
The California gap is stark. The two CARB-regulated ports (LA/Long Beach and Oakland) have mandatory at-berth emissions controls. The remaining 9 priority ports — serving over 7 million below-median-income residents combined — have none.
Emissions don't correlate with regulation. New York/New Jersey emits more at-berth pollutants than Oakland but has zero mandatory controls. New Orleans emits nearly three times what Oakland does, with no regulation.
The technology exists. CARB-certified barge-mounted emissions capture systems achieving 99% PM2.5 and 95% NOx reduction are commercially deployed in California. The barrier is regulatory, not technological.
See the interactive map for a geographic view, or browse individual port assessments.