FOIA Request Tracker¶
Active Public Records Requests¶
Port Health Watch files Freedom of Information Act (FOIA) and state public records requests to obtain data that is not available through standard published sources. This page tracks the status of all active requests and documents received.
Public records requests serve three purposes: they surface data that strengthens our health impact analyses, they create a public accountability record for agency responsiveness, and they produce primary-source documentation for regulatory advocacy.
Planned Requests¶
| # | Agency | Subject | Date Filed | Response Due | Status |
|---|---|---|---|---|---|
| 1 | EPA Region 2 | Clean Ports Program disbursement records — NY/NJ | — | — | Planned |
| 2 | EPA Region 4 | Clean Ports Program disbursement records — Savannah | — | — | Planned |
| 3 | EPA Region 4 | Clean Ports Program disbursement records — Jacksonville | — | — | Planned |
| 4 | EPA Region 3 | Clean Ports Program disbursement records — Baltimore | — | — | Planned |
| 5 | EPA Region 6 | Clean Ports Program disbursement records — Houston | — | — | Planned |
| 6 | EPA Region 6 | Clean Ports Program disbursement records — New Orleans | — | — | Planned |
| 7 | EPA Region 10 | Clean Ports Program disbursement records — Seattle/Tacoma | — | — | Planned |
| 8 | EPA Region 5 | Clean Ports Program disbursement records — Duluth | — | — | Planned |
| 9 | USACE | Dredging permits and environmental assessments — Savannah Harbor Expansion | — | — | Planned |
| 10 | USACE | Dredging permits and environmental assessments — Houston Ship Channel | — | — | Planned |
| 11 | MARAD | Port Infrastructure Development Program grant monitoring reports | — | — | Planned |
| 12 | NJ DEP | Air quality monitoring data for Elizabeth/Newark port area | — | — | Planned |
| 13 | TX TCEQ | Emissions inventory data for Houston Ship Channel facilities | — | — | Planned |
| 14 | LA DEQ | Air monitoring data for Mississippi River port corridor | — | — | Planned |
| 15 | GA EPD | Air quality permit records for Port of Savannah expansion | — | — | Planned |
| 16 | MD MDE | Air quality monitoring and permit data for Curtis Bay/South Baltimore | — | — | Planned |
| 17 | WA Ecology | Puget Sound port emissions compliance records | — | — | Planned |
| 18 | MN PCA | Air quality monitoring data for Duluth port area | — | — | Planned |
Completed Requests¶
No completed requests yet. This section will be updated as responses are received.
How We Use FOIA Data¶
Data obtained through public records requests is incorporated into our port health impact assessments and research publications. All FOIA-sourced data is clearly attributed in our analysis.
If you have experience filing FOIA requests related to port emissions, environmental compliance, or public health data, we welcome collaboration. Contact research@porthealthwatch.org.